Instruction
♻️ Cycling Mekong Delta: Saigon to Phu Quoc 4 days is an exhilarating adventure that offers you the opportunity to explore the charming countryside and immerse yourself in local life along the way. This four-day journey promises to be a memorable experience filled with breathtaking scenery, cultural immersion in the Mekong Delta, and adventurous biking routes through vibrant villages and daily local life.
♻️ As you embark on this cycling excursion, you will discover that the journey is not just about reaching the destination but also about the experiences and encounters you have along the way. From the moment you set off from Saigon, you will be greeted with picturesque landscapes, lush green fields, and the warm hospitality of the locals.

♻️ One of the highlights of this journey is the chance to explore the Mekong Delta region, known for its rich cultural heritage and natural beauty. As you pedal through the countryside, you will pass by traditional villages and witness firsthand the daily lives of the locals. You will have the opportunity to interact with the people, learn about their customs and traditions, and gain a deeper understanding of Mekong Delta's unique way of life.
♻️ The Mekong Delta is famous for its intricate irrigation networks, and cycling through this region allows you to witness the local farmers as they tend to their lush rice paddies and fruit orchards. You will be amazed by the sheer diversity of the agricultural products grown in this fertile region, including coconut trees, dragon fruit, and vibrant tropical flowers.
♻️ The Vietnam By Bike routes chosen for this journey have been carefully selected to provide you with a sense of adventure and discovery. From Saigon to Phu Quoc Island, you will pedal through narrow paths, meandering along natural creeks and rivers. These routes will take you deep into the heart of the countryside, far away from the tourist crowds, allowing you to truly immerse yourself in the natural beauty of the Mekong Delta.
♻️ Along the way, you will encounter friendly locals who are always eager to greet you with a smile and share their stories. You will have the chance to stop by local markets, where you can sample delicious street food and purchase handicrafts made by skilled artisans. These interactions with the locals will give you a genuine insight into the rich and diverse culture of the Mekong Delta.
♻️ As you cycle through the villages, you will also have the opportunity to observe and participate in traditional activities. You might witness fishermen casting their nets or locals weaving intricate handicrafts. These authentic experiences will leave you with a deeper appreciation for the local way of life and a greater understanding of the challenges and joys faced by those living in the Mekong Delta.
♻️ The natural beauty of the Mekong Delta is simply breathtaking. You will pedal past stunning landscapes, including serene rice fields, vibrant fruit orchards, and picturesque waterways. The peacefulness of the region, combined with the lush green surroundings, creates a truly idyllic setting for your cycling adventure. Whether it's the tranquility of floating markets, the rhythmic paddling of traditional boats, or the vibrant colors of the countryside, the Mekong Delta will leave you mesmerized.

♻️ Finally, as you reach Phu Quoc Island, you will have the chance to relax and unwind on its pristine beaches, surrounded by the crystal-clear waters of the Gulf of Thailand. After four days of cycling, this island paradise offers the perfect opportunity to reward yourself and reflect on the incredible journey you have embarked upon.
♻️ Bike tour from Ho Chi Minh City to Phu Quoc Island 4 days is an unforgettable adventure that combines the thrill of biking with the beauty of the Mekong Delta. This journey allows you to immerse yourself in the local culture, witness stunning landscapes, and experience the genuine warmth of the people. With each pedal stroke, you will create lasting memories and gain a deeper appreciation for the natural and cultural wonders of Vietnam.
Full itinerary
Day 1: Saigon - Ben Tre (L, D/ Cycle 55 km/4 star resort) expand_more
We will depart around 7:30 AM by van to Tan An, which is only about 1.5 hours away. We will fit and adjust the bikes for your 5-day cycling adventure. Our first stop will be an impressive compound of lesser-known vegetable farms. We will then take a ferry and ride past the well-known farmland that supplies Ho Chi Minh City. As we continue cycling, we will pass through an area renowned for its herbs and dragon fruits. You may have the chance to see locals harvesting beans in the fields, and we will enjoy a local lunch experience.
In the afternoon, you can choose to continue cycling or take a break for a hammock siesta. Our escort guide will be available to assist you. Next, we will head to Ben Tre, a region known for its abundant fruit orchards and coconut production. This will be an opportunity to engage your senses by observing the huge plantations, tasting the fresh fruit, and experiencing the local aroma.
At the end of the cycling day, we will reach the riverbank of the Mekong River, where we will transfer to our accommodation in Ben Tre. You will spend the night at a 4-star resort and enjoy dinner at the finest local restaurant.
✅ Inclusion: Comfortable A/C transport, cycling guide, Mt.bike with helmet, Ben Tre riverside 4 star resort (or similar standard), entrance fee, breakfast, Lunch, Dinner, drinking/mineral water, snack, fruit.
Day 2: Ben Tre - Tra Vinh - Can Tho (B, L/Cycling 55km) expand_more
Day 3: Can Tho - Rach Gia (B, L/Cycl4 55 km/4 star resort) expand_more
Day 4: Rach Gia - Phu Quoc Island by Speedboat (B/No Cycling) expand_more
Tour Details
Pick Your Best Departure Date
| Date | Availability | Price | Action | ||||
|---|---|---|---|---|---|---|---|
Date 19-Sep-2026 Availability Guaranteed Departure | 19-Sep-2026 | Guaranteed Departure | US$ 738 | ||||
Date 21-Sep-2026 Availability Guaranteed Departure | 21-Sep-2026 | Guaranteed Departure | US$ 738 | ||||
Date 26-Sep-2026 Availability Guaranteed Departure | 26-Sep-2026 | Guaranteed Departure | US$ 738 | ||||
Date 03-Oct-2026 Availability Guaranteed Departure | 03-Oct-2026 | Guaranteed Departure | US$ 738 | ||||
Date 10-Oct-2026 Availability Guaranteed Departure | 10-Oct-2026 | Guaranteed Departure | US$ 738 | ||||
Date 11-Oct-2026 Availability Guaranteed Departure | 11-Oct-2026 | Guaranteed Departure | US$ 738 | ||||
Date 17-Oct-2026 Availability Guaranteed Departure | 17-Oct-2026 | Guaranteed Departure | US$ 738 | ||||
Date 24-Oct-2026 Availability Guaranteed Departure | 24-Oct-2026 | Guaranteed Departure | US$ 738 | ||||
Date 31-Oct-2026 Availability Guaranteed Departure | 31-Oct-2026 | Guaranteed Departure | US$ 738 | ||||
Date 07-Nov-2026 Availability Guaranteed Departure | 07-Nov-2026 | Guaranteed Departure | US$ 738 | ||||
Date 07-Nov-2026 Availability Guaranteed Departure | 07-Nov-2026 | Guaranteed Departure | US$ 738 | ||||
Date 14-Nov-2026 Availability Guaranteed Departure | 14-Nov-2026 | Guaranteed Departure | US$ 738 | ||||
Date 21-Nov-2026 Availability Guaranteed Departure | 21-Nov-2026 | Guaranteed Departure | US$ 738 | ||||
Date 28-Nov-2026 Availability Guaranteed Departure | 28-Nov-2026 | Guaranteed Departure | US$ 738 | ||||
Date 05-Dec-2026 Availability Guaranteed Departure | 05-Dec-2026 | Guaranteed Departure | US$ 738 | ||||
Date 05-Dec-2026 Availability Guaranteed Departure | 05-Dec-2026 | Guaranteed Departure | US$ 738 | ||||
Date 12-Dec-2026 Availability Guaranteed Departure | 12-Dec-2026 | Guaranteed Departure | US$ 738 | ||||
Date 19-Dec-2026 Availability Guaranteed Departure | 19-Dec-2026 | Guaranteed Departure | US$ 738 | ||||
Date 26-Dec-2026 Availability Guaranteed Departure | 26-Dec-2026 | Guaranteed Departure | US$ 738 | ||||
Date 02-Jan-2027 Availability Guaranteed Departure | 02-Jan-2027 | Guaranteed Departure | US$ 738 | ||||
Date 02-Jan-2027 Availability Guaranteed Departure | 02-Jan-2027 | Guaranteed Departure | US$ 738 | ||||
Date 09-Jan-2027 Availability Guaranteed Departure | 09-Jan-2027 | Guaranteed Departure | US$ 738 | ||||
Date 16-Jan-2027 Availability Guaranteed Departure | 16-Jan-2027 | Guaranteed Departure | US$ 738 | ||||
Date 23-Jan-2027 Availability Guaranteed Departure | 23-Jan-2027 | Guaranteed Departure | US$ 738 | ||||
Date 30-Jan-2027 Availability Guaranteed Departure | 30-Jan-2027 | Guaranteed Departure | US$ 738 | ||||
Date 06-Feb-2027 Availability Guaranteed Departure | 06-Feb-2027 | Guaranteed Departure | US$ 738 | ||||
Date 06-Feb-2027 Availability Guaranteed Departure | 06-Feb-2027 | Guaranteed Departure | US$ 738 | ||||
Date 13-Feb-2027 Availability Guaranteed Departure | 13-Feb-2027 | Guaranteed Departure | US$ 738 | ||||
Date 20-Feb-2027 Availability Guaranteed Departure | 20-Feb-2027 | Guaranteed Departure | US$ 738 | ||||
Date 27-Feb-2027 Availability Guaranteed Departure | 27-Feb-2027 | Guaranteed Departure | US$ 738 | ||||
Date 06-Mar-2027 Availability Guaranteed Departure | 06-Mar-2027 | Guaranteed Departure | US$ 738 | ||||
Date 06-Mar-2027 Availability Guaranteed Departure | 06-Mar-2027 | Guaranteed Departure | US$ 738 | ||||
Date 13-Mar-2027 Availability Guaranteed Departure | 13-Mar-2027 | Guaranteed Departure | US$ 738 | ||||
Date 20-Mar-2027 Availability Guaranteed Departure | 20-Mar-2027 | Guaranteed Departure | US$ 738 | ||||
Date 27-Mar-2027 Availability Guaranteed Departure | 27-Mar-2027 | Guaranteed Departure | US$ 738 | ||||
Date 03-Apr-2027 Availability Guaranteed Departure | 03-Apr-2027 | Guaranteed Departure | US$ 738 | ||||
Date 10-Apr-2027 Availability Guaranteed Departure | 10-Apr-2027 | Guaranteed Departure | US$ 738 | ||||
Date 17-Apr-2027 Availability Guaranteed Departure | 17-Apr-2027 | Guaranteed Departure | US$ 738 | ||||
Date 24-Apr-2027 Availability Guaranteed Departure | 24-Apr-2027 | Guaranteed Departure | US$ 738 | ||||
Date 01-May-2027 Availability Guaranteed Departure | 01-May-2027 | Guaranteed Departure | US$ 738 | ||||
Date 08-May-2027 Availability Guaranteed Departure | 08-May-2027 | Guaranteed Departure | US$ 738 | ||||
Date 15-May-2027 Availability Guaranteed Departure | 15-May-2027 | Guaranteed Departure | US$ 738 | ||||
Date 22-May-2027 Availability Guaranteed Departure | 22-May-2027 | Guaranteed Departure | US$ 738 | ||||
Date 29-May-2027 Availability Guaranteed Departure | 29-May-2027 | Guaranteed Departure | US$ 738 | ||||
Date 05-Jun-2027 Availability Guaranteed Departure | 05-Jun-2027 | Guaranteed Departure | US$ 738 | ||||
Date 12-Jun-2027 Availability Guaranteed Departure | 12-Jun-2027 | Guaranteed Departure | US$ 738 | ||||
Date 19-Jun-2027 Availability Guaranteed Departure | 19-Jun-2027 | Guaranteed Departure | US$ 738 | ||||
Date 26-Jun-2027 Availability Guaranteed Departure | 26-Jun-2027 | Guaranteed Departure | US$ 738 | ||||
Date 03-Jul-2027 Availability Guaranteed Departure | 03-Jul-2027 | Guaranteed Departure | US$ 738 | ||||
Date 10-Jul-2027 Availability Guaranteed Departure | 10-Jul-2027 | Guaranteed Departure | US$ 738 | ||||
Date 17-Jul-2027 Availability Guaranteed Departure | 17-Jul-2027 | Guaranteed Departure | US$ 738 | ||||
Date 24-Jul-2027 Availability Guaranteed Departure | 24-Jul-2027 | Guaranteed Departure | US$ 738 | ||||
Date 31-Jul-2027 Availability Guaranteed Departure | 31-Jul-2027 | Guaranteed Departure | US$ 738 | ||||
Date 07-Aug-2027 Availability Guaranteed Departure | 07-Aug-2027 | Guaranteed Departure | US$ 738 | ||||
Date 14-Aug-2027 Availability Guaranteed Departure | 14-Aug-2027 | Guaranteed Departure | US$ 738 | ||||
Date 21-Aug-2027 Availability Guaranteed Departure | 21-Aug-2027 | Guaranteed Departure | US$ 738 | ||||
Date 28-Aug-2027 Availability Guaranteed Departure | 28-Aug-2027 | Guaranteed Departure | US$ 738 | ||||
Date 04-Sep-2027 Availability Guaranteed Departure | 04-Sep-2027 | Guaranteed Departure | US$ 738 | ||||
Date 11-Sep-2027 Availability Guaranteed Departure | 11-Sep-2027 | Guaranteed Departure | US$ 738 | ||||
Date 18-Sep-2027 Availability Guaranteed Departure | 18-Sep-2027 | Guaranteed Departure | US$ 738 | ||||
Date 25-Sep-2027 Availability Guaranteed Departure | 25-Sep-2027 | Guaranteed Departure | US$ 738 | ||||
Date 02-Oct-2027 Availability Guaranteed Departure | 02-Oct-2027 | Guaranteed Departure | US$ 738 | ||||
Date 09-Oct-2027 Availability Guaranteed Departure | 09-Oct-2027 | Guaranteed Departure | US$ 738 | ||||
Date 16-Oct-2027 Availability Guaranteed Departure | 16-Oct-2027 | Guaranteed Departure | US$ 738 | ||||
Date 23-Oct-2027 Availability Guaranteed Departure | 23-Oct-2027 | Guaranteed Departure | US$ 738 | ||||
Date 30-Oct-2027 Availability Guaranteed Departure | 30-Oct-2027 | Guaranteed Departure | US$ 738 | ||||
Date 06-Nov-2027 Availability Guaranteed Departure | 06-Nov-2027 | Guaranteed Departure | US$ 738 | ||||
Date 13-Nov-2027 Availability Guaranteed Departure | 13-Nov-2027 | Guaranteed Departure | US$ 738 | ||||
Date 20-Nov-2027 Availability Guaranteed Departure | 20-Nov-2027 | Guaranteed Departure | US$ 738 | ||||
Date 27-Nov-2027 Availability Guaranteed Departure | 27-Nov-2027 | Guaranteed Departure | US$ 738 | ||||
Date 04-Dec-2027 Availability Guaranteed Departure | 04-Dec-2027 | Guaranteed Departure | US$ 738 | ||||
Date 11-Dec-2027 Availability Guaranteed Departure | 11-Dec-2027 | Guaranteed Departure | US$ 738 | ||||
Date 18-Dec-2027 Availability Guaranteed Departure | 18-Dec-2027 | Guaranteed Departure | US$ 738 | ||||
Date 25-Dec-2027 Availability Guaranteed Departure | 25-Dec-2027 | Guaranteed Departure | US$ 738 | ||||
Date 02-Jan-2028 Availability Guaranteed Departure | 02-Jan-2028 | Guaranteed Departure | US$ 738 | ||||
Date 08-Jan-2028 Availability Guaranteed Departure | 08-Jan-2028 | Guaranteed Departure | US$ 738 | ||||
Date 15-Jan-2028 Availability Guaranteed Departure | 15-Jan-2028 | Guaranteed Departure | US$ 738 | ||||
Date 22-Jan-2028 Availability Guaranteed Departure | 22-Jan-2028 | Guaranteed Departure | US$ 738 | ||||
Date 29-Jan-2028 Availability Guaranteed Departure | 29-Jan-2028 | Guaranteed Departure | US$ 738 | ||||






