INTRODUCTION
What's Included?
- Comfortable A/C support van / minibus
- Hotel & boutique resort accommodation
- Daily breakfasts, lunches & dinners as per itinerary
- Quality Trek / Giant / GT mountain bike & helmet
- Professional English-speaking cycling guide
- Mineral water, snacks & fresh seasonal fruits
- All entrance fees & sightseeing tickets
- Accommodation as this below of each day
- Fully support minivan
- Expert guide with the international guiding license
- Meal as mentioned
- Mt. bicycle with helmet
- Bike tools
- Drinking water, snack, tissue
- First aid
- Boat trip for floating market
Full Itinerary
Day 1: Cycle through the Orchards & Homelands of Coconutsexpand_more
Departure: 7h30-8AM
Escape the city at 7h30-8h AM for an epic cycling 3 days starting in Mekong Delta. After a professional bike fitting, pedal through a patchwork of hidden vegetable farms and cross scenic river ferries into the lush "green belt" supplying Saigon. Breathe in the fragrance of aromatic herbs and marvel at vibrant dragon fruit orchards as you witness locals harvesting beans in sun-drenched fields.
Savor an authentic local lunch before choosing your afternoon: a spirited ride or a tranquil "hammock siesta" under the palms. As you enter Ben Tre—the Mekong’s coconut heart—immerse yourself in vast plantations and taste the freshest tropical fruits. Your day concludes at a charming 3-star riverside homestay. Unwind with a refreshing dip in the pool before enjoying a curated dinner at the region's finest local restaurant.

âś… Inclusion: Fully support van/bus, Biking guide(s), Mt. bike with helmet, Coconut homestay, Lunch, Dinner, Drinking water, snack, fruit, Ferry.
Day 2: Ben Tre - Tra Vinh - Can Tho (B, L/Cycle 60 Km/4 star hotel)expand_more
Day 3: Boat trip for the floating market, cycle across the minority villagesexpand_more
WHAT'S EXCLUDED
- Vietnam visa
- Domestic or international flights
- Personal expenses
- Travel insurance
- Energy drinks or powders, performance bars, or gels
- Vietnam Visa
- Personal expenses
- Single supplement
- Early check-in and late check-out
- Single supplement 89 USD
Departure Dates
| Date | Availability | Price | Action | ||||
|---|---|---|---|---|---|---|---|
Date 01-Oct-2026 Availability Available Price US$ 488 | 01-Oct-2026 | Available | US$ 488 | ||||
Date 04-Oct-2026 Availability Available Price US$ 488 | 04-Oct-2026 | Available | US$ 488 | ||||
Date 06-Oct-2026 Availability Available Price US$ 488 | 06-Oct-2026 | Available | US$ 488 | ||||
Date 31-Oct-2026 Availability Guaranteed Departure Price US$ 488 | 31-Oct-2026 | Guaranteed Departure | US$ 488 | ||||
Date 05-Nov-2026 Availability Available Price US$ 488 | 05-Nov-2026 | Available | US$ 488 | ||||
Date 05-Dec-2026 Availability Available Price US$ 488 | 05-Dec-2026 | Available | US$ 488 | ||||
Date 20-Dec-2026 Availability Available Price US$ 488 | 20-Dec-2026 | Available | US$ 488 | ||||
Date 29-Dec-2026 Availability Available Price US$ 488 | 29-Dec-2026 | Available | US$ 488 | ||||
Date 05-Jan-2027 Availability Available Price US$ 488 | 05-Jan-2027 | Available | US$ 488 | ||||
Date 30-Jan-2027 Availability Available Price US$ 488 | 30-Jan-2027 | Available | US$ 488 | ||||
Date 20-Feb-2027 Availability Available Price US$ 488 | 20-Feb-2027 | Available | US$ 488 | ||||
Date 06-Mar-2027 Availability Available Price US$ 488 | 06-Mar-2027 | Available | US$ 488 | ||||
Date 14-Mar-2027 Availability Guaranteed Departure Price US$ 488 | 14-Mar-2027 | Guaranteed Departure | US$ 488 | ||||
Date 27-Mar-2027 Availability Guaranteed Departure Price US$ 488 | 27-Mar-2027 | Guaranteed Departure | US$ 488 | ||||
Date 03-Apr-2027 Availability Guaranteed Departure Price US$ 488 | 03-Apr-2027 | Guaranteed Departure | US$ 488 | ||||
Date 24-Apr-2027 Availability Guaranteed Departure Price US$ 488 | 24-Apr-2027 | Guaranteed Departure | US$ 488 | ||||
Date 01-May-2027 Availability Guaranteed Departure Price US$ 488 | 01-May-2027 | Guaranteed Departure | US$ 488 | ||||
Date 15-May-2027 Availability Guaranteed Departure Price US$ 488 | 15-May-2027 | Guaranteed Departure | US$ 488 | ||||
Date 29-May-2027 Availability Guaranteed Departure Price US$ 488 | 29-May-2027 | Guaranteed Departure | US$ 488 | ||||
Date 05-Jun-2027 Availability Guaranteed Departure Price US$ 488 | 05-Jun-2027 | Guaranteed Departure | US$ 488 | ||||
Date 26-Jun-2027 Availability Guaranteed Departure Price US$ 488 | 26-Jun-2027 | Guaranteed Departure | US$ 488 | ||||
Date 03-Jul-2027 Availability Guaranteed Departure Price US$ 488 | 03-Jul-2027 | Guaranteed Departure | US$ 488 | ||||
Date 17-Jul-2027 Availability Guaranteed Departure Price US$ 488 | 17-Jul-2027 | Guaranteed Departure | US$ 488 | ||||
Date 31-Jul-2027 Availability Guaranteed Departure Price US$ 488 | 31-Jul-2027 | Guaranteed Departure | US$ 488 | ||||
Date 07-Aug-2027 Availability Guaranteed Departure Price US$ 488 | 07-Aug-2027 | Guaranteed Departure | US$ 488 | ||||
Date 28-Aug-2027 Availability Guaranteed Departure Price US$ 488 | 28-Aug-2027 | Guaranteed Departure | US$ 488 | ||||
Date 04-Sep-2027 Availability Guaranteed Departure Price US$ 488 | 04-Sep-2027 | Guaranteed Departure | US$ 488 | ||||
Date 18-Sep-2027 Availability Guaranteed Departure Price US$ 488 | 18-Sep-2027 | Guaranteed Departure | US$ 488 | ||||
Date 25-Sep-2027 Availability Guaranteed Departure Price US$ 488 | 25-Sep-2027 | Guaranteed Departure | US$ 488 | ||||
Date 03-Oct-2027 Availability Guaranteed Departure Price US$ 488 | 03-Oct-2027 | Guaranteed Departure | US$ 488 | ||||
Date 17-Oct-2027 Availability Guaranteed Departure Price US$ 488 | 17-Oct-2027 | Guaranteed Departure | US$ 488 | ||||
Date 31-Oct-2027 Availability Guaranteed Departure Price US$ 488 | 31-Oct-2027 | Guaranteed Departure | US$ 488 | ||||
Date 06-Nov-2027 Availability Guaranteed Departure Price US$ 488 | 06-Nov-2027 | Guaranteed Departure | US$ 488 | ||||
Date 27-Nov-2027 Availability Guaranteed Departure Price US$ 488 | 27-Nov-2027 | Guaranteed Departure | US$ 488 | ||||
Date 04-Dec-2027 Availability Guaranteed Departure Price US$ 488 | 04-Dec-2027 | Guaranteed Departure | US$ 488 | ||||
Date 26-Dec-2027 Availability Guaranteed Departure Price US$ 488 | 26-Dec-2027 | Guaranteed Departure | US$ 488 | ||||
Date 02-Jan-2028 Availability Guaranteed Departure Price US$ 488 | 02-Jan-2028 | Guaranteed Departure | US$ 488 | ||||
Date 16-Jan-2028 Availability Guaranteed Departure Price US$ 488 | 16-Jan-2028 | Guaranteed Departure | US$ 488 | ||||
Date 30-Jan-2028 Availability Guaranteed Departure Price US$ 488 | 30-Jan-2028 | Guaranteed Departure | US$ 488 | ||||









