Overview
Instruction
Experience the soul of our premier Vietnam bike tour 10 days, traversing from the Hue Cidatel which was the capital of southern Vietnam since 1802, cycle through the central Coast Vietnam and the mist-shrouded Central Highlands. This itinerary balances physical challenge with deep cultural immersion, offering a landscape that shifts from jungle canopies to turquoise horizons.
Your cycling holiday will begin in the countryside, a biodiversity hotspot where you can trade pedals for hiking boots to explore ancient trees and spot rare wildlife. As you climb toward the "City of Eternal Spring," Dalat, the air cools. Here, you’ll navigate pine-scented trails toward the Dalat Flower Gardens and the serene Xuan Huong Lake (often confused with Huong Lake). A true highlight is visiting the Highland Wooden Houses, where the architectural heritage of the indigenous ethnic groups remains beautifully preserved.
The descent toward the coast offers exhilarating downhill stretches with views of Nha Trang and Quy Nhon. Nha Trang serves as a coastal playground, perfect for rejuvenating sore muscles in its crystal-clear waters. However, the true magic lies in the rural stretches between cities. Cycling past La Nga Lake and through emerald rice paddies offers a glimpse into a timeless Vietnam, punctuated by the sight of colorful wooden boats in bustling fishing villages.
The grand finale takes place in Hoi An Ancient Town, a UNESCO World Heritage Site. This pedestrian-friendly gem is best explored on two wheels. Key landmarks include:
The Japanese Covered Bridge: An 18th-century architectural marvel.
Cultural Assembly Halls: Like the ornate Phuoc Kien and the historic Quan Cong Temple.
The Thu Bon River: Ideal for a twilight boat ride after a day of riding.
Complete your adventure by diving into the local culinary scene. Master the secrets of Cao Lau noodles in a hands-on cooking class—a perfect, flavorful end to an unforgettable 10-day expedition through the heart of Vietnam.
Full itinerary
Day 1: Saigon - Madagui (L, D/Cycle 50 km/3 star resort) expand_more
🚴♂️ Departure at: 7h30-8h AM
🚐 Transfer 2 hrs for cycling
Today promises a relaxing and scenic views along the way to Madagui. We will depart early for Dong Nai District, a journey of approximately 2 hours by minivan. After a quick bike fitting, you’ll venture deep into lush coffee, tea, and cashew plantations, with several stops along the way to capture photos and interact with the locals. Lunch will be served at a charming local restaurant, where you can rest in the tranquil forest setting.
In the afternoon, we continue cycling along the buffer zone of Cat Tien National Park. We’ll conclude our ride with a refreshing coffee break before transferring to our forest resort in Madagui for the night.
✅ Inclusion: Comfortable A/C support vehicle, cycling guide, Mt.bike with helmet, lunch, dinner, 3 star resort (Madagui forest resort or similar standard), fruit (snack), drinking water and entrance fee mentioned in the itinerary.
Day 2: Madagui - Bao Loc - Dalat (B, L/Cycle 50km/4 star hotel) expand_more
Day 3: Dalat - Nha Trang (B, L/Cycle 70 km/4 star hotel) expand_more
Day 4: Nha Trang free & easy for the rest day (B/No cycle/4 star hotel) expand_more
Day 5: Nha Trang - Quy Nhon (B, L/Cycle 50 km/4 star hotel) expand_more
Day 6: Quy Nhon - Hoian (B, L/Cycle 50 km/4 star resort) expand_more
Day 7: Hoian Walking, Cooking, Cycling (B, L/Cycle 25 km/4 star resort) expand_more
Day 8: Hoian free for the rest day (B/No Cycle/4 star resort) expand_more
Day 9: Hoian - Hue (B, L/Cycle 50 km/4 star hotel) expand_more
Day 10: Hue City Cycling (B, L/Cycle 25km) expand_more
Tour Details
Facts
| Total Cycling Distance | 55 km |
| Avg Distance/Day | 450 km |
| Avg Climbing/Day | 350 m |
| location_on | Destinations | Central Coastline |
| flag | Tour Meets | Hue |
| flag | Tour Ends | Saigon |
| flight_land | Fly In To | HUI Airport |
| flight_takeoff | Fly Out Of | SGN Airport |
| group | Group Size | 2-15 Riders |
| vertical_align_bottom | Minium Age | 14 |
Tour Photos
Pick Your Best Departure Date
| Date | Availability | Price | |||||
|---|---|---|---|---|---|---|---|
Date 20 June, 2026 Availability Available | 20 June, 2026 | Available | 2580 USD | ||||
Date 03 October, 2026 Availability Available | 03 October, 2026 | Available | 2580 USD | ||||
Date 30 October, 2026 Availability Available | 30 October, 2026 | Available | 2580 USD | ||||
Date 26 November, 2026 Availability Available | 26 November, 2026 | Available | 2580 USD | ||||
Date 23 December, 2026 Availability Available | 23 December, 2026 | Available | 2580 USD | ||||
Date 19 January, 2027 Availability Available | 19 January, 2027 | Available | 2580 USD | ||||
Date 15 February, 2027 Availability Available | 15 February, 2027 | Available | 2580 USD | ||||
Date 14 March, 2027 Availability Available | 14 March, 2027 | Available | 2580 USD | ||||
Date 10 April, 2027 Availability Available | 10 April, 2027 | Available | 2580 USD | ||||
Date 07 May, 2027 Availability Available | 07 May, 2027 | Available | 2580 USD | ||||
Date 03 June, 2027 Availability Available | 03 June, 2027 | Available | 2580 USD | ||||
Date 30 June, 2027 Availability Available | 30 June, 2027 | Available | 2580 USD | ||||
Date 27 July, 2027 Availability Available | 27 July, 2027 | Available | 2580 USD | ||||
Date 23 August, 2027 Availability Available | 23 August, 2027 | Available | 2580 USD | ||||
Date 19 September, 2027 Availability Available | 19 September, 2027 | Available | 2580 USD | ||||
Date 16 October, 2027 Availability Available | 16 October, 2027 | Available | 2580 USD | ||||
Date 12 November, 2027 Availability Available | 12 November, 2027 | Available | 2580 USD | ||||
Date 09 December, 2027 Availability Available | 09 December, 2027 | Available | 2580 USD | ||||
Date 05 January, 2028 Availability Available | 05 January, 2028 | Available | 2580 USD | ||||
Date 01 February, 2028 Availability Available | 01 February, 2028 | Available | 2580 USD | ||||
Date 28 February, 2028 Availability Available | 28 February, 2028 | Available | 2580 USD | ||||
Date 26 March, 2028 Availability Available | 26 March, 2028 | Available | 2580 USD | ||||
Date 22 April, 2028 Availability Available | 22 April, 2028 | Available | 2580 USD | ||||
Date 19 May, 2028 Availability Available | 19 May, 2028 | Available | 2580 USD | ||||
Date 15 June, 2028 Availability Available | 15 June, 2028 | Available | 2580 USD | ||||
Date 12 July, 2028 Availability Available | 12 July, 2028 | Available | 2580 USD | ||||
Date 08 August, 2028 Availability Available | 08 August, 2028 | Available | 2580 USD | ||||
Date 04 September, 2028 Availability Available | 04 September, 2028 | Available | 2580 USD | ||||
Date 01 October, 2028 Availability Available | 01 October, 2028 | Available | 2580 USD | ||||
Date 28 October, 2028 Availability Available | 28 October, 2028 | Available | 2580 USD | ||||
Date 24 November, 2028 Availability Available | 24 November, 2028 | Available | 2580 USD | ||||
Date 21 December, 2028 Availability Available | 21 December, 2028 | Available | 2580 USD | ||||




























