Full itinerary
💢Day 1: Hoi An Walking, Cycling & Boating (L/Cycle 25 km/4 star resort) expand_more
👉 Departure time between 7h30-8h00 AM
In the Morning: You will embark on an ancient walking tour of Hoi An, exploring this enchanting port town. Stroll through narrow lanes adorned with centuries-old houses reflecting Chinese, Japanese, French, and European architectural influences. Visit various points of interest, including the 400-year-old Japanese Covered Bridge, the Phuc Kien Assembly Hall, and the local fish market. As you wander the town, you'll discover numerous art galleries and tailor shops, where you can order custom-made clothing if you wish.
Then, Cycle to Tra Que village and join the farmers in various activities such as sowing, watering, and harvesting vegetables. After that, enjoy a boat tour on the Thu Bon River. Follow your guide to the riverbanks, where you'll take to the water and explore even more of the area. Cruise along the river, watching the sun set as local fishing boats bob on the water, enhancing the picturesque atmosphere.

✅ Inclusions: Pickup vehicle, cycling guide(s), Vinh Hung resort (or similar standard), Mt.bike with helmet, lunch, drinking water, snack, fruit, cooking course & entrance fee.
💢Day 2: Hoi An - Quy Nhon (B, L, D/Cycle 55 km/4 star hotel) expand_more
💢Day 3: Quy Nhon - Nha Trang (B, L/Cycle 55 km/5 star hotel) expand_more
💢Day 4: Nha Trang Rest Day (B/No Cycle/5 star hotel) expand_more
💢Day 5: Nha Trang - Dalat (B, L/Cycle 75 km/4 star hotel) expand_more
💢Day 6: Dalat - Mui Ne (B, L/Cycle 65 km/4 star resort) expand_more
💢Day 7: Mui Ne - Saigon (B, L/Cycle 45 km) expand_more
Tour Details
Facts
| Total Cycling Distance | 265 km |
| Avg Distance/Day | 55 km |
| Avg Climbing/Day | 350 m |
| location_on | Destinations | Central Coastline |
| flag | Tour Meets | Hoian |
| flag | Tour Ends | Saigon |
| flight_land | Fly In To | DAD Airport |
| flight_takeoff | Fly Out Of | SGN Airport |
| group | Group Size | 2-10 Riders |
| vertical_align_bottom | Minium Age | 14 yrs old |
Pick Your Best Departure Date
| Date | Availability | Price | |||||
|---|---|---|---|---|---|---|---|
Date 05 September, 2026 Availability Available | 05 September, 2026 | Available | US$ 1598 | ||||
Date 26 September, 2026 Availability Available | 26 September, 2026 | Available | US$ 1598 | ||||
Date 03 October, 2026 Availability Available | 03 October, 2026 | Available | US$ 1598 | ||||
Date 24 October, 2026 Availability Available | 24 October, 2026 | Available | US$ 1598 | ||||
Date 31 October, 2026 Availability Available | 31 October, 2026 | Available | US$ 1598 | ||||
Date 07 November, 2026 Availability Available | 07 November, 2026 | Available | US$ 1598 | ||||
Date 05 December, 2026 Availability Available | 05 December, 2026 | Available | US$ 1598 | ||||
Date 26 December, 2026 Availability Available | 26 December, 2026 | Available | US$ 1598 | ||||
Date 09 January, 2027 Availability Available | 09 January, 2027 | Available | US$ 1598 | ||||
Date 30 January, 2027 Availability Available | 30 January, 2027 | Available | US$ 1598 | ||||
Date 06 February, 2027 Availability Available | 06 February, 2027 | Available | US$ 1598 | ||||
Date 27 February, 2027 Availability Available | 27 February, 2027 | Available | US$ 1598 | ||||
Date 06 March, 2027 Availability Available | 06 March, 2027 | Available | US$ 1598 | ||||
Date 27 March, 2027 Availability Available | 27 March, 2027 | Available | US$ 1598 | ||||
Date 03 April, 2027 Availability Available | 03 April, 2027 | Available | US$ 1598 | ||||
Date 24 April, 2027 Availability Available | 24 April, 2027 | Available | US$ 1598 | ||||
Date 02 May, 2027 Availability Available | 02 May, 2027 | Available | US$ 1598 | ||||
Date 29 May, 2027 Availability Available | 29 May, 2027 | Available | US$ 1598 | ||||
Date 05 June, 2027 Availability Available | 05 June, 2027 | Available | US$ 1598 | ||||
Date 26 June, 2027 Availability Available | 26 June, 2027 | Available | US$ 1598 | ||||
Date 03 July, 2027 Availability Available | 03 July, 2027 | Available | US$ 1598 | ||||
Date 31 July, 2027 Availability Available | 31 July, 2027 | Available | US$ 1598 | ||||
Date 07 August, 2027 Availability Available | 07 August, 2027 | Available | US$ 1598 | ||||
Date 28 August, 2027 Availability Available | 28 August, 2027 | Available | US$ 1598 | ||||
Date 04 September, 2027 Availability Available | 04 September, 2027 | Available | US$ 1598 | ||||
Date 25 September, 2027 Availability Available | 25 September, 2027 | Available | US$ 1598 | ||||
Date 02 October, 2027 Availability Available | 02 October, 2027 | Available | US$ 1598 | ||||
Date 30 October, 2027 Availability Available | 30 October, 2027 | Available | US$ 1598 | ||||
Date 06 November, 2027 Availability Available | 06 November, 2027 | Available | US$ 1598 | ||||
Date 04 December, 2027 Availability Available | 04 December, 2027 | Available | US$ 1598 | ||||
Date 27 November, 2027 Availability Available | 27 November, 2027 | Available | US$ 1598 | ||||
Date 25 December, 2027 Availability Available | 25 December, 2027 | Available | US$ 1598 | ||||
Date 02 January, 2028 Availability Available | 02 January, 2028 | Available | US$ 1598 | ||||
Date 29 January, 2028 Availability Available | 29 January, 2028 | Available | US$ 1598 | ||||
No tours found matching your selected criteria.
Please try adjusting your departure dates or destination filters above.





