Full Itinerary
Day 1: Saigon - Can Tho (L, D/Cycle 45km/4 star hotel)expand_more
👉 Please give us your pick-up address in Ho Chi Minh City ?
Embark on an exhilarating holiday as you leave the bustling city of Saigon behind and head to the gateway of the Mekong Delta. Upon your arrival, you will kick off your cycling adventure, immersing yourself in the serene and picturesque landscapes for which this region is renowned. As you pedal through lush greenery and alongside meandering waterways, you'll witness the vibrant local life that thrives in this river-based community. Take a break for a delightful lunch, sampling the fresh and flavorful cuisine that the Mekong Delta is famous for. As the day comes to a close, enjoy a well-deserved dinner before settling in for the night in the charming city of Can Tho.
✅ Inclusion: Comfortable A/C transport, cycling guide, Mt.bike with helmet, entrance fee, boat trip, breakfast, lunch, drinking/mineral water, snack, fruit.
Day 2: Can Tho - Chau Doc (B, L/Cycle 55km/3 star hotel)expand_more
Day 3: Chau Doc - Phnom Penh (B, Br/3 star resort)expand_more
Day 4: Phnom Penh - Siem Reap (B, L/Cycle 45km/5 star hotel)expand_more
Day 5: Angkor Cycling (B, L/Cycle 35 km/5 star hotel)expand_more
Day 6: Siem Reap - Banteay Srei (B, L/Cycle 37km)expand_more
WHAT'S EXCLUDED
- Vietnam visa
- Domestic or international flights
- Personal expenses
- Travel insurance
- Energy drinks or powders, performance bars, or gels
BEFORE BOOKING
Booking Info & Policy
Standard booking policy applies. Please contact us for details.
Departure Dates
| Date | Availability | Price | Action | ||||
|---|---|---|---|---|---|---|---|
Date 21-Nov-2026 Availability Guaranteed Departure Price US$ 1,428 | 21-Nov-2026 | Guaranteed Departure | US$ 1,428 | ||||
Date 28-Nov-2026 Availability Guaranteed Departure Price US$ 1,428 | 28-Nov-2026 | Guaranteed Departure | US$ 1,428 | ||||
Date 05-Dec-2026 Availability Guaranteed Departure Price US$ 1,428 | 05-Dec-2026 | Guaranteed Departure | US$ 1,428 | ||||
Date 12-Dec-2026 Availability Guaranteed Departure Price US$ 1,428 | 12-Dec-2026 | Guaranteed Departure | US$ 1,428 | ||||
Date 19-Dec-2026 Availability Guaranteed Departure Price US$ 1,428 | 19-Dec-2026 | Guaranteed Departure | US$ 1,428 | ||||
Date 26-Dec-2026 Availability Guaranteed Departure Price US$ 1,428 | 26-Dec-2026 | Guaranteed Departure | US$ 1,428 | ||||
Date 02-Jan-2027 Availability Guaranteed Departure Price US$ 1,428 | 02-Jan-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 09-Jan-2027 Availability Guaranteed Departure Price US$ 1,428 | 09-Jan-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 16-Jan-2027 Availability Guaranteed Departure Price US$ 1,428 | 16-Jan-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 23-Jan-2027 Availability Guaranteed Departure Price US$ 1,428 | 23-Jan-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 13-Feb-2027 Availability Guaranteed Departure Price US$ 1,428 | 13-Feb-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 20-Feb-2027 Availability Guaranteed Departure Price US$ 1,428 | 20-Feb-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 27-Feb-2027 Availability Guaranteed Departure Price US$ 1,428 | 27-Feb-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 06-Mar-2027 Availability Guaranteed Departure Price US$ 1,428 | 06-Mar-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 13-Mar-2027 Availability Guaranteed Departure Price US$ 1,428 | 13-Mar-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 20-Mar-2027 Availability Guaranteed Departure Price US$ 1,428 | 20-Mar-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 27-Mar-2027 Availability Guaranteed Departure Price US$ 1,428 | 27-Mar-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 03-Apr-2027 Availability Guaranteed Departure Price US$ 1,428 | 03-Apr-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 10-Apr-2027 Availability Guaranteed Departure Price US$ 1,428 | 10-Apr-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 17-Apr-2027 Availability Guaranteed Departure Price US$ 1,428 | 17-Apr-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 24-Apr-2027 Availability Guaranteed Departure Price US$ 1,428 | 24-Apr-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 01-May-2027 Availability Guaranteed Departure Price US$ 1,428 | 01-May-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 08-May-2027 Availability Guaranteed Departure Price US$ 1,428 | 08-May-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 15-May-2027 Availability Guaranteed Departure Price US$ 1,428 | 15-May-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 22-May-2027 Availability Guaranteed Departure Price US$ 1,428 | 22-May-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 29-May-2027 Availability Guaranteed Departure Price US$ 1,428 | 29-May-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 05-Jun-2027 Availability Guaranteed Departure Price US$ 1,428 | 05-Jun-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 12-Jun-2027 Availability Guaranteed Departure Price US$ 1,428 | 12-Jun-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 19-Jun-2027 Availability Guaranteed Departure Price US$ 1,428 | 19-Jun-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 26-Jun-2027 Availability Guaranteed Departure Price US$ 1,428 | 26-Jun-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 03-Jul-2027 Availability Guaranteed Departure Price US$ 1,428 | 03-Jul-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 10-Jul-2027 Availability Guaranteed Departure Price US$ 1,428 | 10-Jul-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 17-Jul-2027 Availability Guaranteed Departure Price US$ 1,428 | 17-Jul-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 24-Jul-2027 Availability Guaranteed Departure Price US$ 1,428 | 24-Jul-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 31-Jul-2027 Availability Guaranteed Departure Price US$ 1,428 | 31-Jul-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 07-Aug-2027 Availability Guaranteed Departure Price US$ 1,428 | 07-Aug-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 14-Aug-2027 Availability Guaranteed Departure Price US$ 1,428 | 14-Aug-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 21-Aug-2027 Availability Guaranteed Departure Price US$ 1,428 | 21-Aug-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 28-Aug-2027 Availability Guaranteed Departure Price US$ 1,428 | 28-Aug-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 04-Sep-2027 Availability Guaranteed Departure Price US$ 1,428 | 04-Sep-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 11-Sep-2027 Availability Guaranteed Departure Price US$ 1,428 | 11-Sep-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 18-Sep-2027 Availability Guaranteed Departure Price US$ 1,428 | 18-Sep-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 25-Sep-2027 Availability Guaranteed Departure Price US$ 1,428 | 25-Sep-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 02-Oct-2027 Availability Guaranteed Departure Price US$ 1,428 | 02-Oct-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 09-Oct-2027 Availability Guaranteed Departure Price US$ 1,428 | 09-Oct-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 16-Oct-2027 Availability Guaranteed Departure Price US$ 1,428 | 16-Oct-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 23-Oct-2027 Availability Guaranteed Departure Price US$ 1,428 | 23-Oct-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 30-Oct-2027 Availability Guaranteed Departure Price US$ 1,428 | 30-Oct-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 06-Nov-2027 Availability Guaranteed Departure Price US$ 1,428 | 06-Nov-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 13-Nov-2027 Availability Guaranteed Departure Price US$ 1,428 | 13-Nov-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 20-Nov-2027 Availability Guaranteed Departure Price US$ 1,428 | 20-Nov-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 27-Nov-2027 Availability Guaranteed Departure Price US$ 1,428 | 27-Nov-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 04-Dec-2027 Availability Guaranteed Departure Price US$ 1,428 | 04-Dec-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 11-Dec-2027 Availability Guaranteed Departure Price US$ 1,428 | 11-Dec-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 18-Dec-2027 Availability Guaranteed Departure Price US$ 1,428 | 18-Dec-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 25-Dec-2027 Availability Guaranteed Departure Price US$ 1,428 | 25-Dec-2027 | Guaranteed Departure | US$ 1,428 | ||||
Date 02-Jan-2028 Availability Guaranteed Departure Price US$ 1,428 | 02-Jan-2028 | Guaranteed Departure | US$ 1,428 | ||||
Date 08-Jan-2028 Availability Guaranteed Departure Price US$ 1,428 | 08-Jan-2028 | Guaranteed Departure | US$ 1,428 | ||||
Date 15-Jan-2028 Availability Guaranteed Departure Price US$ 1,428 | 15-Jan-2028 | Guaranteed Departure | US$ 1,428 | ||||
Date 05-Feb-2028 Availability Guaranteed Departure Price US$ 1,428 | 05-Feb-2028 | Guaranteed Departure | US$ 1,428 | ||||
Date 12-Feb-2028 Availability Guaranteed Departure Price US$ 1,428 | 12-Feb-2028 | Guaranteed Departure | US$ 1,428 | ||||
Date 19-Feb-2028 Availability Guaranteed Departure Price US$ 1,428 | 19-Feb-2028 | Guaranteed Departure | US$ 1,428 | ||||
Date 26-Feb-2028 Availability Guaranteed Departure Price US$ 1,428 | 26-Feb-2028 | Guaranteed Departure | US$ 1,428 | ||||
Date 04-Mar-2028 Availability Guaranteed Departure Price US$ 1,428 | 04-Mar-2028 | Guaranteed Departure | US$ 1,428 | ||||
Date 11-Mar-2028 Availability Guaranteed Departure Price US$ 1,428 | 11-Mar-2028 | Guaranteed Departure | US$ 1,428 | ||||
Date 18-Mar-2028 Availability Guaranteed Departure Price US$ 1,428 | 18-Mar-2028 | Guaranteed Departure | US$ 1,428 | ||||
Date 25-Mar-2028 Availability Guaranteed Departure Price US$ 1,428 | 25-Mar-2028 | Guaranteed Departure | US$ 1,428 | ||||
Date 01-Apr-2028 Availability Guaranteed Departure Price US$ 1,428 | 01-Apr-2028 | Guaranteed Departure | US$ 1,428 | ||||






