Instruction
The Mekong Delta region in Vietnam is a captivating destination filled with diverse landscapes, vibrant cultures, and bustling cities. It is a land of water and rivers, where the mighty Mekong River branches out into numerous tributaries, creating a unique ecosystem that supports the livelihoods of millions of people.
In Cycling Mekong Delta 5 days, you will explore some of the highlights of the Mekong Delta, focusing on the provinces of Ben Tre, Tra Vinh, Can Tho, Chau Doc, and Cao Lanh. Each province has its own distinct charm and attractions, making it a worthwhile stop on any itinerary.
Full itinerary
Day 1: Saigon - My Tho - Ben Tre (L, D/Cycling 55 km+) expand_more
We will depart around 7:30 AM by van to Tan An, which is only about 1.5 hours away. We will fit and adjust the bikes for your 5-day cycling adventure. Our first stop will be an impressive compound of lesser-known vegetable farms. We will then take a ferry and ride past the well-known farmland that supplies Ho Chi Minh City. As we continue cycling, we will pass through an area renowned for its herbs and dragon fruits. You may have the chance to see locals harvesting beans in the fields, and we will enjoy a local lunch experience.
In the afternoon, you can choose to continue cycling or take a break for a hammock siesta. Our escort guide will be available to assist you. Next, we will head to Ben Tre, a region known for its abundant fruit orchards and coconut production. This will be an opportunity to engage your senses by observing the huge plantations, tasting the fresh fruit, and experiencing the local aroma.
At the end of the cycling day, we will reach the riverbank of the Mekong River, where we will transfer to our accommodation in Ben Tre. You will spend the night at a 4-star resort and enjoy dinner at the finest local restaurant.
Support vehicle: transfer riders and Carry the suitcases.
Meal: Lunch, Dinner
Mt. bike with helmet (Trek Marlin 5 or similar standard)
Cycling distance: 45 km+
Biking guide(s)
Water, fruit, snacks..
Ben Tre Riverside 4 star resort (or similar standard)

Day 2: Ben Tre -Tra Vinh - Vinh Long – Can Tho (B/L) expand_more
Day 3: Can Tho Floating Market - Long Xuyen - Chau Doc (B/L) expand_more
Day 4: Chau Doc - Cho Moi - Cao Lanh (B/L/D) expand_more
Day 5: Cao Lanh - Xeo Quyt - Cai Be - Saigon (B, L) expand_more
Tour Details
Pick Your Best Departure Date
| Date | Availability | Price | Action | ||||
|---|---|---|---|---|---|---|---|
Date 19-Sep-2026 Availability Guaranteed Departure | 19-Sep-2026 | Guaranteed Departure | US$ 798 | ||||
Date 26-Sep-2026 Availability Guaranteed Departure | 26-Sep-2026 | Guaranteed Departure | US$ 798 | ||||
Date 03-Oct-2026 Availability Guaranteed Departure | 03-Oct-2026 | Guaranteed Departure | US$ 798 | ||||
Date 10-Oct-2026 Availability Guaranteed Departure | 10-Oct-2026 | Guaranteed Departure | US$ 798 | ||||
Date 17-Oct-2026 Availability Guaranteed Departure | 17-Oct-2026 | Guaranteed Departure | US$ 798 | ||||
Date 24-Oct-2026 Availability Guaranteed Departure | 24-Oct-2026 | Guaranteed Departure | US$ 798 | ||||
Date 31-Oct-2026 Availability Guaranteed Departure | 31-Oct-2026 | Guaranteed Departure | US$ 798 | ||||
Date 07-Nov-2026 Availability Guaranteed Departure | 07-Nov-2026 | Guaranteed Departure | US$ 798 | ||||
Date 14-Nov-2026 Availability Guaranteed Departure | 14-Nov-2026 | Guaranteed Departure | US$ 798 | ||||
Date 21-Nov-2026 Availability Guaranteed Departure | 21-Nov-2026 | Guaranteed Departure | US$ 798 | ||||
Date 28-Nov-2026 Availability Guaranteed Departure | 28-Nov-2026 | Guaranteed Departure | US$ 798 | ||||
Date 05-Dec-2026 Availability Guaranteed Departure | 05-Dec-2026 | Guaranteed Departure | US$ 798 | ||||
Date 12-Dec-2026 Availability Guaranteed Departure | 12-Dec-2026 | Guaranteed Departure | US$ 798 | ||||
Date 19-Dec-2026 Availability Guaranteed Departure | 19-Dec-2026 | Guaranteed Departure | US$ 798 | ||||
Date 26-Dec-2026 Availability Guaranteed Departure | 26-Dec-2026 | Guaranteed Departure | US$ 798 | ||||
Date 01-Jan-2027 Availability Guaranteed Departure | 01-Jan-2027 | Guaranteed Departure | US$ 789 | ||||
Date 02-Jan-2027 Availability Guaranteed Departure | 02-Jan-2027 | Guaranteed Departure | US$ 798 | ||||
Date 09-Jan-2027 Availability Guaranteed Departure | 09-Jan-2027 | Guaranteed Departure | US$ 798 | ||||
Date 16-Jan-2027 Availability Guaranteed Departure | 16-Jan-2027 | Guaranteed Departure | US$ 798 | ||||
Date 23-Jan-2027 Availability Guaranteed Departure | 23-Jan-2027 | Guaranteed Departure | US$ 798 | ||||
Date 30-Jan-2027 Availability Guaranteed Departure | 30-Jan-2027 | Guaranteed Departure | US$ 798 | ||||
Date 06-Feb-2027 Availability Guaranteed Departure | 06-Feb-2027 | Guaranteed Departure | US$ 798 | ||||
Date 13-Feb-2027 Availability Guaranteed Departure | 13-Feb-2027 | Guaranteed Departure | US$ 798 | ||||
Date 20-Feb-2027 Availability Guaranteed Departure | 20-Feb-2027 | Guaranteed Departure | US$ 798 | ||||
Date 27-Feb-2027 Availability Guaranteed Departure | 27-Feb-2027 | Guaranteed Departure | US$ 798 | ||||
Date 06-Mar-2027 Availability Guaranteed Departure | 06-Mar-2027 | Guaranteed Departure | US$ 798 | ||||
Date 13-Mar-2027 Availability Guaranteed Departure | 13-Mar-2027 | Guaranteed Departure | US$ 798 | ||||
Date 20-Mar-2027 Availability Guaranteed Departure | 20-Mar-2027 | Guaranteed Departure | US$ 798 | ||||
Date 27-Mar-2027 Availability Guaranteed Departure | 27-Mar-2027 | Guaranteed Departure | US$ 798 | ||||
Date 03-Apr-2027 Availability Guaranteed Departure | 03-Apr-2027 | Guaranteed Departure | US$ 798 | ||||
Date 10-Apr-2027 Availability Guaranteed Departure | 10-Apr-2027 | Guaranteed Departure | US$ 798 | ||||
Date 17-Apr-2027 Availability Guaranteed Departure | 17-Apr-2027 | Guaranteed Departure | US$ 798 | ||||
Date 24-Apr-2027 Availability Guaranteed Departure | 24-Apr-2027 | Guaranteed Departure | US$ 798 | ||||
Date 01-May-2027 Availability Guaranteed Departure | 01-May-2027 | Guaranteed Departure | US$ 798 | ||||
Date 08-May-2027 Availability Guaranteed Departure | 08-May-2027 | Guaranteed Departure | US$ 798 | ||||
Date 15-May-2027 Availability Guaranteed Departure | 15-May-2027 | Guaranteed Departure | US$ 798 | ||||
Date 22-May-2027 Availability Guaranteed Departure | 22-May-2027 | Guaranteed Departure | US$ 798 | ||||
Date 29-May-2027 Availability Guaranteed Departure | 29-May-2027 | Guaranteed Departure | US$ 798 | ||||
Date 05-Jun-2027 Availability Guaranteed Departure | 05-Jun-2027 | Guaranteed Departure | US$ 798 | ||||
Date 12-Jun-2027 Availability Guaranteed Departure | 12-Jun-2027 | Guaranteed Departure | US$ 798 | ||||
Date 19-Jun-2027 Availability Guaranteed Departure | 19-Jun-2027 | Guaranteed Departure | US$ 798 | ||||
Date 26-Jun-2027 Availability Guaranteed Departure | 26-Jun-2027 | Guaranteed Departure | US$ 798 | ||||
Date 03-Jul-2027 Availability Guaranteed Departure | 03-Jul-2027 | Guaranteed Departure | US$ 798 | ||||
Date 10-Jul-2027 Availability Guaranteed Departure | 10-Jul-2027 | Guaranteed Departure | US$ 798 | ||||
Date 17-Jul-2027 Availability Guaranteed Departure | 17-Jul-2027 | Guaranteed Departure | US$ 798 | ||||
Date 24-Jul-2027 Availability Guaranteed Departure | 24-Jul-2027 | Guaranteed Departure | US$ 798 | ||||
Date 31-Jul-2027 Availability Guaranteed Departure | 31-Jul-2027 | Guaranteed Departure | US$ 798 | ||||
Date 07-Aug-2027 Availability Guaranteed Departure | 07-Aug-2027 | Guaranteed Departure | US$ 798 | ||||
Date 14-Aug-2027 Availability Guaranteed Departure | 14-Aug-2027 | Guaranteed Departure | US$ 798 | ||||
Date 21-Aug-2027 Availability Guaranteed Departure | 21-Aug-2027 | Guaranteed Departure | US$ 798 | ||||
Date 28-Aug-2027 Availability Guaranteed Departure | 28-Aug-2027 | Guaranteed Departure | US$ 798 | ||||
Date 04-Sep-2027 Availability Guaranteed Departure | 04-Sep-2027 | Guaranteed Departure | US$ 798 | ||||
Date 11-Sep-2027 Availability Guaranteed Departure | 11-Sep-2027 | Guaranteed Departure | US$ 798 | ||||
Date 18-Sep-2027 Availability Guaranteed Departure | 18-Sep-2027 | Guaranteed Departure | US$ 798 | ||||
Date 25-Sep-2027 Availability Guaranteed Departure | 25-Sep-2027 | Guaranteed Departure | US$ 798 | ||||
Date 02-Oct-2027 Availability Guaranteed Departure | 02-Oct-2027 | Guaranteed Departure | US$ 798 | ||||
Date 09-Oct-2027 Availability Guaranteed Departure | 09-Oct-2027 | Guaranteed Departure | US$ 798 | ||||
Date 16-Oct-2027 Availability Guaranteed Departure | 16-Oct-2027 | Guaranteed Departure | US$ 798 | ||||
Date 23-Oct-2027 Availability Guaranteed Departure | 23-Oct-2027 | Guaranteed Departure | US$ 798 | ||||
Date 30-Oct-2027 Availability Guaranteed Departure | 30-Oct-2027 | Guaranteed Departure | US$ 798 | ||||
Date 06-Nov-2027 Availability Guaranteed Departure | 06-Nov-2027 | Guaranteed Departure | US$ 798 | ||||
Date 13-Nov-2027 Availability Guaranteed Departure | 13-Nov-2027 | Guaranteed Departure | US$ 798 | ||||
Date 20-Nov-2027 Availability Guaranteed Departure | 20-Nov-2027 | Guaranteed Departure | US$ 798 | ||||
Date 27-Nov-2027 Availability Guaranteed Departure | 27-Nov-2027 | Guaranteed Departure | US$ 798 | ||||
Date 04-Dec-2027 Availability Guaranteed Departure | 04-Dec-2027 | Guaranteed Departure | US$ 798 | ||||
Date 11-Dec-2027 Availability Guaranteed Departure | 11-Dec-2027 | Guaranteed Departure | US$ 798 | ||||
Date 18-Dec-2027 Availability Guaranteed Departure | 18-Dec-2027 | Guaranteed Departure | US$ 798 | ||||
Date 25-Dec-2027 Availability Guaranteed Departure | 25-Dec-2027 | Guaranteed Departure | US$ 798 | ||||
Date 02-Jan-2028 Availability Guaranteed Departure | 02-Jan-2028 | Guaranteed Departure | US$ 798 | ||||
Date 08-Jan-2028 Availability Guaranteed Departure | 08-Jan-2028 | Guaranteed Departure | US$ 798 | ||||
Date 15-Jan-2028 Availability Guaranteed Departure | 15-Jan-2028 | Guaranteed Departure | US$ 798 | ||||
Date 22-Jan-2028 Availability Guaranteed Departure | 22-Jan-2028 | Guaranteed Departure | US$ 798 | ||||
Date 29-Jan-2028 Availability Guaranteed Departure | 29-Jan-2028 | Guaranteed Departure | US$ 798 | ||||
No tours found matching your selected criteria.
Please try adjusting your departure dates or destination filters above.


