Overview
attach_money
Price
1656 US$
access_time
Duration
9 days / 8 nights
directions_bike
Distance
455 KM
code
Tour Code
VBBSGAK9DGA
Number of Cycling Days
8 Days
Total Cycling Distance
455 kilometers
Average Distance Per Day
55 km
Average Climbing Per Day
350 m
Tour Details
Facts
Total Cycling Distance | 455 km |
Avg Distance/Day | 55 km |
Avg Climbing/Day | 350 m |
location_on | Destinations | Vietnam ➡️ Cambodia |
flag | Tour Meets | Saigon |
flag | Tour Ends | Siem Reap |
flight_land | Fly In To | SGN Airport |
flight_takeoff | Fly Out Of | REP Airport |
group | Group Size | 2-10 Riders |
vertical_align_bottom | Minium Age | 14 |
Booking Now |
---|