Overview
attach_money
Price
from 588 US$
access_time
Duration
6 days / 5 nights
directions_bike
Distance
300 KM
code
Tour Code
VBBSGCDA6P
Number of Cycling Days
5
Total Cycling Distance
300 kilometers
Average Distance Per Day
55 km
Tour Details
Facts
Total Cycling Distance | 300 km |
Avg Distance/Day | 55 km |
Avg Climbing/Day | N/A m |
location_on | Destinations | Mekong River |
flag | Tour Meets | Saigon |
flag | Tour Ends | Con Dao |
flight_land | Fly In To | SGN Airport |
flight_takeoff | Fly Out Of | Con Dao |
group | Group Size | 2-5 Riders |
vertical_align_bottom | Minium Age | 2 |
Booking Now |
---|