Overview
access_time
Duration
11 days / 10 nights
directions_bike
Distance
450 KM
code
Tour Code
VBBHOISGMK11B
Number of Cycling Days
8
Total Cycling Distance
450 kilometers
Average Distance Per Day
53 km
Tour Details
Facts
Total Cycling Distance | 450 km |
Avg Distance/Day | 53 km |
Avg Climbing/Day | N/A m |
location_on | Destinations | Vietnam |
flag | Tour Meets | HoiAn |
flag | Tour Ends | Saigon |
flight_land | Fly In To | DAD Airport |
flight_takeoff | Fly Out Of | SGN Airport |
group | Group Size | 2-10 Riders |
vertical_align_bottom | Minium Age | 14 |
Booking Now |
---|