Full Itinerary
Day 1: Saigon - Can Tho (L/Cycling 55 km/4-star hotel)expand_more
Embark on an exhilarating holiday as you leave the bustling city of Saigon behind and head to the gateway of the Mekong Delta. Upon your arrival, you will kick off your cycling adventure, immersing yourself in the serene and picturesque landscapes for which this region is renowned. As you pedal through lush greenery and alongside meandering waterways, you'll witness the vibrant local life that thrives in this river-based community. Take a break for a delightful lunch, sampling the fresh and flavorful cuisine that the Mekong Delta is famous for. As the day comes to a close, enjoy a well-deserved dinner before settling in for the night in the charming city of Can Tho.
✅ Inclusion: Support pick-up van/minivan, biking guide(s), Mt.bike, helmet, lunch, drinking water, snack, fruit, ferry, Ninh Kieu Riverside Can Tho hotel (or similar standard).
Day 2: Can Tho - Tra Su Cajuput Forest - Chau Doc (B, L, D/Cycling 50 km/3-star hotel)expand_more
Day 3: Chau Doc - Phnom Penh (B, Brunch/No Cycling/4-star hotel)expand_more
Day 4: Phnom Penh - Kampong Thom (B, L/Cycling 55 km/4-star hotel)expand_more
Day 5: Kampong Thom - Siem Reap (B, L/Cycling 58 km/5-star hotel)expand_more
Day 6: Grand Angkor Complex Cycling (B, L/Cycling 35 km/5-star hotel)expand_more
Day 7: Siem Reap - Banteay Srei - Siem Reap (B, L/Cycling 45 km)expand_more
WHAT'S EXCLUDED
- Vietnam visa
- Domestic or international flights
- Personal expenses
- Travel insurance
- Energy drinks or powders, performance bars, or gels
BEFORE BOOKING
Booking Info & Policy
Standard booking policy applies. Please contact us for details.
Departure Dates
| Date | Availability | Price | Action | ||||
|---|---|---|---|---|---|---|---|
Date 21-Nov-2026 Availability Guaranteed Departure Price US$ 1,659 | 21-Nov-2026 | Guaranteed Departure | US$ 1,659 | ||||
Date 28-Nov-2026 Availability Guaranteed Departure Price US$ 1,659 | 28-Nov-2026 | Guaranteed Departure | US$ 1,659 | ||||
Date 05-Dec-2026 Availability Guaranteed Departure Price US$ 1,659 | 05-Dec-2026 | Guaranteed Departure | US$ 1,659 | ||||
Date 12-Dec-2026 Availability Guaranteed Departure Price US$ 1,659 | 12-Dec-2026 | Guaranteed Departure | US$ 1,659 | ||||
Date 19-Dec-2026 Availability Guaranteed Departure Price US$ 1,659 | 19-Dec-2026 | Guaranteed Departure | US$ 1,659 | ||||
Date 26-Dec-2026 Availability Guaranteed Departure Price US$ 1,659 | 26-Dec-2026 | Guaranteed Departure | US$ 1,659 | ||||
Date 02-Jan-2027 Availability Guaranteed Departure Price US$ 1,659 | 02-Jan-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 09-Jan-2027 Availability Guaranteed Departure Price US$ 1,659 | 09-Jan-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 16-Jan-2027 Availability Guaranteed Departure Price US$ 1,659 | 16-Jan-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 23-Jan-2027 Availability Guaranteed Departure Price US$ 1,659 | 23-Jan-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 30-Jan-2027 Availability Guaranteed Departure Price US$ 1,659 | 30-Jan-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 13-Feb-2027 Availability Guaranteed Departure Price US$ 1,659 | 13-Feb-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 20-Feb-2027 Availability Guaranteed Departure Price US$ 1,659 | 20-Feb-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 27-Feb-2027 Availability Guaranteed Departure Price US$ 1,659 | 27-Feb-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 06-Mar-2027 Availability Guaranteed Departure Price US$ 1,659 | 06-Mar-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 13-Mar-2027 Availability Guaranteed Departure Price US$ 1,659 | 13-Mar-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 20-Mar-2027 Availability Guaranteed Departure Price US$ 1,659 | 20-Mar-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 27-Mar-2027 Availability Guaranteed Departure Price US$ 1,659 | 27-Mar-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 03-Apr-2027 Availability Guaranteed Departure Price US$ 1,659 | 03-Apr-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 10-Apr-2027 Availability Guaranteed Departure Price US$ 1,659 | 10-Apr-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 17-Apr-2027 Availability Guaranteed Departure Price US$ 1,659 | 17-Apr-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 24-Apr-2027 Availability Guaranteed Departure Price US$ 1,659 | 24-Apr-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 01-May-2027 Availability Guaranteed Departure Price US$ 1,659 | 01-May-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 08-May-2027 Availability Guaranteed Departure Price US$ 1,659 | 08-May-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 15-May-2027 Availability Guaranteed Departure Price US$ 1,659 | 15-May-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 22-May-2027 Availability Guaranteed Departure Price US$ 1,659 | 22-May-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 29-May-2027 Availability Guaranteed Departure Price US$ 1,659 | 29-May-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 05-Jun-2027 Availability Guaranteed Departure Price US$ 1,659 | 05-Jun-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 12-Jun-2027 Availability Guaranteed Departure Price US$ 1,659 | 12-Jun-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 19-Jun-2027 Availability Guaranteed Departure Price US$ 1,659 | 19-Jun-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 26-Jun-2027 Availability Guaranteed Departure Price US$ 1,659 | 26-Jun-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 03-Jul-2027 Availability Guaranteed Departure Price US$ 1,659 | 03-Jul-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 10-Jul-2027 Availability Guaranteed Departure Price US$ 1,659 | 10-Jul-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 17-Jul-2027 Availability Guaranteed Departure Price US$ 1,659 | 17-Jul-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 24-Jul-2027 Availability Guaranteed Departure Price US$ 1,659 | 24-Jul-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 31-Jul-2027 Availability Guaranteed Departure Price US$ 1,659 | 31-Jul-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 07-Aug-2027 Availability Guaranteed Departure Price US$ 1,659 | 07-Aug-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 14-Aug-2027 Availability Guaranteed Departure Price US$ 1,659 | 14-Aug-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 21-Aug-2027 Availability Guaranteed Departure Price US$ 1,659 | 21-Aug-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 28-Aug-2027 Availability Guaranteed Departure Price US$ 1,659 | 28-Aug-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 04-Sep-2027 Availability Guaranteed Departure Price US$ 1,659 | 04-Sep-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 11-Sep-2027 Availability Guaranteed Departure Price US$ 1,659 | 11-Sep-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 18-Sep-2027 Availability Guaranteed Departure Price US$ 1,659 | 18-Sep-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 25-Sep-2027 Availability Guaranteed Departure Price US$ 1,659 | 25-Sep-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 02-Oct-2027 Availability Guaranteed Departure Price US$ 1,659 | 02-Oct-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 09-Oct-2027 Availability Guaranteed Departure Price US$ 1,659 | 09-Oct-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 16-Oct-2027 Availability Guaranteed Departure Price US$ 1,659 | 16-Oct-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 23-Oct-2027 Availability Guaranteed Departure Price US$ 1,659 | 23-Oct-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 30-Oct-2027 Availability Guaranteed Departure Price US$ 1,659 | 30-Oct-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 06-Nov-2027 Availability Guaranteed Departure Price US$ 1,659 | 06-Nov-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 13-Nov-2027 Availability Guaranteed Departure Price US$ 1,659 | 13-Nov-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 20-Nov-2027 Availability Guaranteed Departure Price US$ 1,659 | 20-Nov-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 27-Nov-2027 Availability Guaranteed Departure Price US$ 1,659 | 27-Nov-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 04-Dec-2027 Availability Guaranteed Departure Price US$ 1,659 | 04-Dec-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 11-Dec-2027 Availability Guaranteed Departure Price US$ 1,659 | 11-Dec-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 18-Dec-2027 Availability Guaranteed Departure Price US$ 1,659 | 18-Dec-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 25-Dec-2027 Availability Guaranteed Departure Price US$ 1,659 | 25-Dec-2027 | Guaranteed Departure | US$ 1,659 | ||||
Date 01-Jan-2028 Availability Guaranteed Departure Price US$ 1,659 | 01-Jan-2028 | Guaranteed Departure | US$ 1,659 | ||||
Date 08-Jan-2028 Availability Guaranteed Departure Price US$ 1,659 | 08-Jan-2028 | Guaranteed Departure | US$ 1,659 | ||||
Date 15-Jan-2028 Availability Guaranteed Departure Price US$ 1,659 | 15-Jan-2028 | Guaranteed Departure | US$ 1,659 | ||||
Date 05-Feb-2028 Availability Guaranteed Departure Price US$ 1,659 | 05-Feb-2028 | Guaranteed Departure | US$ 1,659 | ||||
Date 12-Feb-2028 Availability Guaranteed Departure Price US$ 1,659 | 12-Feb-2028 | Guaranteed Departure | US$ 1,659 | ||||
Date 19-Feb-2028 Availability Guaranteed Departure Price US$ 1,659 | 19-Feb-2028 | Guaranteed Departure | US$ 1,659 | ||||
Date 26-Feb-2028 Availability Guaranteed Departure Price US$ 1,659 | 26-Feb-2028 | Guaranteed Departure | US$ 1,659 | ||||
Date 04-Mar-2028 Availability Guaranteed Departure Price US$ 1,659 | 04-Mar-2028 | Guaranteed Departure | US$ 1,659 | ||||
Date 11-Mar-2028 Availability Guaranteed Departure Price US$ 1,659 | 11-Mar-2028 | Guaranteed Departure | US$ 1,659 | ||||
Date 18-Mar-2028 Availability Guaranteed Departure Price US$ 1,659 | 18-Mar-2028 | Guaranteed Departure | US$ 1,659 | ||||
Date 25-Mar-2028 Availability Guaranteed Departure Price US$ 1,659 | 25-Mar-2028 | Guaranteed Departure | US$ 1,659 | ||||
Date 01-Apr-2028 Availability Guaranteed Departure Price US$ 1,659 | 01-Apr-2028 | Guaranteed Departure | US$ 1,659 | ||||
Date 08-Apr-2028 Availability Guaranteed Departure Price US$ 1,659 | 08-Apr-2028 | Guaranteed Departure | US$ 1,659 | ||||
Date 15-Apr-2028 Availability Guaranteed Departure Price US$ 1,659 | 15-Apr-2028 | Guaranteed Departure | US$ 1,659 | ||||
Date 22-Apr-2028 Availability Guaranteed Departure Price US$ 1,659 | 22-Apr-2028 | Guaranteed Departure | US$ 1,659 | ||||
Date 29-Apr-2028 Availability Guaranteed Departure Price US$ 1,659 | 29-Apr-2028 | Guaranteed Departure | US$ 1,659 | ||||
Date 06-May-2028 Availability Guaranteed Departure Price US$ 1,659 | 06-May-2028 | Guaranteed Departure | US$ 1,659 | ||||
Date 13-May-2028 Availability Guaranteed Departure Price US$ 1,659 | 13-May-2028 | Guaranteed Departure | US$ 1,659 | ||||
Date 20-May-2028 Availability Guaranteed Departure Price US$ 1,659 | 20-May-2028 | Guaranteed Departure | US$ 1,659 | ||||
Date 27-May-2028 Availability Guaranteed Departure Price US$ 1,659 | 27-May-2028 | Guaranteed Departure | US$ 1,659 | ||||
Date 03-Jun-2028 Availability Guaranteed Departure Price US$ 1,659 | 03-Jun-2028 | Guaranteed Departure | US$ 1,659 | ||||
Date 10-Jun-2028 Availability Guaranteed Departure Price US$ 1,659 | 10-Jun-2028 | Guaranteed Departure | US$ 1,659 | ||||
Date 17-Jun-2028 Availability Guaranteed Departure Price US$ 1,659 | 17-Jun-2028 | Guaranteed Departure | US$ 1,659 | ||||
Date 24-Jun-2028 Availability Guaranteed Departure Price US$ 1,659 | 24-Jun-2028 | Guaranteed Departure | US$ 1,659 | ||||
Date 01-Jul-2028 Availability Guaranteed Departure Price US$ 1,659 | 01-Jul-2028 | Guaranteed Departure | US$ 1,659 | ||||
Date 08-Jul-2028 Availability Guaranteed Departure Price US$ 1,659 | 08-Jul-2028 | Guaranteed Departure | US$ 1,659 | ||||
Date 15-Jul-2028 Availability Guaranteed Departure Price US$ 1,659 | 15-Jul-2028 | Guaranteed Departure | US$ 1,659 | ||||
Date 22-Jul-2028 Availability Guaranteed Departure Price US$ 1,659 | 22-Jul-2028 | Guaranteed Departure | US$ 1,659 | ||||
Date 29-Jul-2028 Availability Guaranteed Departure Price US$ 1,659 | 29-Jul-2028 | Guaranteed Departure | US$ 1,659 | ||||
Date 05-Aug-2028 Availability Guaranteed Departure Price US$ 1,659 | 05-Aug-2028 | Guaranteed Departure | US$ 1,659 | ||||
Date 12-Aug-2028 Availability Guaranteed Departure Price US$ 1,659 | 12-Aug-2028 | Guaranteed Departure | US$ 1,659 | ||||
Date 19-Aug-2028 Availability Guaranteed Departure Price US$ 1,659 | 19-Aug-2028 | Guaranteed Departure | US$ 1,659 | ||||
Date 26-Aug-2028 Availability Guaranteed Departure Price US$ 1,659 | 26-Aug-2028 | Guaranteed Departure | US$ 1,659 | ||||
Date 02-Sep-2028 Availability Guaranteed Departure Price US$ 1,659 | 02-Sep-2028 | Guaranteed Departure | US$ 1,659 | ||||
Date 09-Sep-2028 Availability Guaranteed Departure Price US$ 1,659 | 09-Sep-2028 | Guaranteed Departure | US$ 1,659 | ||||
Date 16-Sep-2028 Availability Guaranteed Departure Price US$ 1,659 | 16-Sep-2028 | Guaranteed Departure | US$ 1,659 | ||||
Date 23-Sep-2028 Availability Guaranteed Departure Price US$ 1,659 | 23-Sep-2028 | Guaranteed Departure | US$ 1,659 | ||||
Date 30-Sep-2028 Availability Guaranteed Departure Price US$ 1,659 | 30-Sep-2028 | Guaranteed Departure | US$ 1,659 | ||||
No tours found matching your selected criteria.
Please try adjusting your departure dates or destination filters above.
